Scientific Program
Wedneday, June 2, 2010 |
|||
| 11:00 AM- 7:00 PM | Registration Open | ||
| 6:00 - 8:00 PM | Welcome Wine & Cheese | ||
Thursday, June 3, 2010 |
|||
CORD BLOOD AND REGENERATIVE MEDICINE |
|||
| 7:00 - 8:00 AM | BREAKFAST in the Exhibits (On site registration available) | ||
| 8:00 - 10:00 AM | SESSION IA: Basic Science and Preclinical Studies Chairpersons: Joanne Kurtzberg, MD and Mariusz Ratajczak, MD, PhD |
||
| 8:00 - 8:45 AM | Keynote Address: Cryopreserved cord blood for production of iPS and other non-hematopoietic cells, and their use in furthering research for potential regenerative medicine. Hal Broxmeyer, PhD, Indiana Univ. | ||
| 8:45 - 9:15 AM | The production and uses of USSC from cord blood; Neural cell development – the role of USSC. Peter Wernet, MD, NETCORD, Düsseldorf, Germany | ||
| 9:15 - 9:45 AM | Stem cells in pre-clinical studies in regenerative medicine. Paul Sanberg, PhD, DSc. Univ. of South Florida | ||
| 9:45 - 10:00 AM | DISCUSSION | ||
| 10:00 - 10:20 AM | COFFEE BREAK in the Exhibits | ||
| 10:20 AM - NOON | SESSION IB : Basic Science and Pre-Clinical Trials
Chairpersons: Peter Wernet, MD and Paul Sanberg, PhD, DSc |
||
| 10:20 - 10:50 AM | Production of iPS cells from cord blood. Juan Carlos Izpisúa Belmonte, PhD, Salk Institute | ||
| 10:50 - 11:20 AM | Derivation and differentiation potential of human iPS cells from cord blood. Linzhao Cheng, PhD, Johns Hopkins Univ. | ||
| 11:20 - 11:50 AM | Cord blood-derived very small embryonic like stem cells - an update. Mariusz Z Ratajczak, MD, PhD, DSci, Univ. of Louisville | ||
| 11:50 - NOON | DISCUSSION | ||
| NOON - 1:00 PM | LUNCH in the Exhibits | ||
| 1:00 - 3:00 PM | SESSION IIA: Emerging Uses of CB in Hematology and Regenerative Medicine Chairpersons: Mitchell Cairo, MD and Tsuneo Takahashi, DSc |
||
| 1:00 - 1:30 PM | Status of a clinical trial of autologous cord blood stem cells for the treatment of cerebral palsy and other acquired brain injuries in young children. Joanne Kurtzberg, MD, Duke Univ. | ||
| 1:30 - 2:00 PM | Progress in development of treatment of spinal cord injuries with cord blood stem cells. Wise Young, MD, PhD, Rutgers Univ. | ||
| 2:00 - 2:30 PM | A clinical trial of the treatment of stroke with cord blood stem cells. Shinn-Zong Lin, MD, PhD, China Medical University Hospital, Taichung, Taiwan | ||
| 2:30 - 3:00 PM | DISCUSSION | ||
| 3:00 - 3:20 PM | COFFEE BREAK in the Exhibits | ||
| 3:20 - 5:00 PM | SESSION IIB: Emerging Uses of CB in Hematology and Regenerative Medicine Chairpersons: Wise Young, MD, PhD and Joanne Kurtzberg, MD |
||
| 3:20 - 3:40 PM | Unique characteristics of CB stem cells for tissue repair. Graça Almeida-Porada, MD, PhD, University of Nevada, Reno | ||
| 3:40 - 4:00 PM | Cord blood stem cells for the treatment of epidermolysis bullosa. Mitchell S. Cairo, MD, NewYork-Presbyterian/Columbia Univ. | ||
| 4:00 - 4:20 PM | Reevaluation of factors leading to the successful isolation of mesenchymal stem cells from human umbilical cord blood and their differentiation to mesenchymal lineages. Tsuneo A. Takahashi, DSc, New York Blood Center | ||
| 4:20 - 4:40 PM | Best Poster Abstract: Incidence of adenovirus and BK virus reactivation and diseases following reduced-intensity cord blood transplantation for adult patients. Kazuya Ishiwata, MD, Toranomon Hospital, Tokyo, Japan | ||
| 4:40 - 5:00 PM | DISCUSSION | ||
| 5:00 PM | ADJOURN | ||
Friday, June 4, 2010 |
|||
CORD BLOOD AND HEMATOPOIETIC STEM CELL TRANSPLANTATION, Day 1 |
|||
| 7:00 - 8:00 AM | BREAKFAST in the Exhibits (On site registration available) | ||
| 8:00 - 10:00 AM | SESSION III: Clinical Results:
Comparisons of CBT with Related and Unrelated Donor Transplants Chairpersons: Colleen Delaney, MD and Vanderson Rocha, MD, PhD |
||
| 8:00 - 8:30 AM | REVIEW: Cord blood transplantation – Where do we stand? Joanne Kurtzberg, MD, Duke Univ. | ||
| 8:30 - 8:55 AM | Reduced relapse and similar progression-free survival after double unit cord blood (DUCB) transplantation: Comparison of outcomes between sibling, unrelated adult and unrelated DUCB hematopoietic stem cell donors.Colleen Delaney, MD, Fred Hutchinson Cancer Research Center | ||
| 8:55 - 9:20 AM | Progression-free survival after cord blood transplantation is not different to that after related or unrelated donor transplantation in patients with hematologic malignancies. Doris Ponce, MD, Memorial Sloan-Kettering Cancer Center | ||
| 9:20 - 9:45 AM | Comparison of outcomes after unrelated cord blood transplantation and matched unrelated donor reduced intensity conditioning (RIC) transplantation for lymphoid malignancies. Vanderson Rocha, MD, PhD, Hôpital St. Louis, Paris, France | ||
| 9:45 - 10:00 AM | PANEL DISCUSSION: Choice of stem cell source for hematopoietic cell transplantation. Panelists: Drs. Kurtzberg, Brunstein, Ponce and Rocha | ||
| 10:00 - 10:20 AM | COFFEE BREAK in the Exhibits | ||
| 10:20 AM - NOON | SESSION IV: Indications and Conditioning Regimens for HSCT Chairpersons: Daniel Weisdorf, MD and Mary Laughlin, MD |
||
| 10:20 - 10:40 AM | REVIEW: Current indications for hematopoietic cell transplants in adults with hematologic malignancies and the role of cord blood transplantation. Daniel Weisdorf, MD, Univ. of Minnesota | ||
| 10:40 - 11:00 AM | Cord blood transplantation using myeloablative and reduced intensity conditioning regimens. Vanderson Rocha, MD, PhD, Hôpital St. Louis, Paris, France | ||
| 11:00 - 11:20 AM | Reduced intensity conditioning for CB transplants in older patients. Navneet Majhail, MD, MS, Univ. of Minnesota | ||
| 11:20 - 11:40 AM | Reduced toxicity conditioning (RTC) compared to myeloablative conditioning (MAC) prior to unrelated cord blood transplantation (UCBT) in pediatric recipients. Mitchell S. Cairo, MD, NewYork-Presbyterian/Columbia Univ. | ||
| 11:40 - NOON | PANEL DISCUSSION | ||
| NOON - 1:00 PM | LUNCH in the Exhibits | ||
| 1:00 - 3:00 PM | SESSION V: New Concepts in Donor-Recipient Matching for CB Transplants Chairpersons: Andromachi Scaradavou, MD and Cladd Stevens, MD |
||
| 1:00 - 1:25 PM | Role of non-inherited maternal HLA antigens (NIMA) in CB transplantation and implications for search and unit selection. Andromachi Scaradavou, MD, Memorial Sloan-Kettering Cancer Center / New York Blood Center | ||
| 1:25 - 1:50 PM | KIR genotyping - thinking beyond HLA for donor choice. Jeffrey S. Miller, MD, Univ. of Minnesota | ||
| 1:50 - 2:15 PM | Combined effect of total nucleated cell dose and HLA-matching on transplant outcome in 1061 CB recipients with hematological malignancies; implications for unit selection. Juliet Barker, MBBS, Memorial Sloan-Kettering Cancer Center | ||
| 2:15 - 2:40 PM | HLA-mismatch and mismatch direction in cord blood transplantation. Cladd Stevens, MD, New York Blood Center (retired) | ||
| 2:40 - 3:00 PM | DISCUSSION | ||
| 3:00 - 3:20 PM | COFFEE BREAK in the Exhibits | ||
| 3:20 - 5:00 PM | SESSION VI: Engraftment of Cord Blood Stem Cells Chairpersons: Colleen Delaney, MD and Manuel Fernández, MD |
||
| 3:20 - 3:40 PM | Novel strategies to enhance homing and engraftment of cord blood stem cells. Mariusz Z. Ratajczak, MD, PhD, DSci, Univ. of Louisville | ||
| 3:40 - 4:00 PM | Notch-mediated expansion of human cord blood progenitor cells capable of rapid myeloid reconstitution. Colleen Delaney, MD, Fred Hutchinson Cancer Research Center | ||
| 4:00 - 4:20 PM | Use of adult third party donor cells to improve outcome of single unit cord blood transplants. Manuel N. Fernández, MD, Hospital Puerta de Hierro, Universidad Autónoma de Madrid, Madrid, Spain | ||
| 4:20 - 4:40 PM | Single unit dominance following double unit cord blood transplantation coincides with a specific CD8+ T cell response against the non-engrafted unit. Jonathan A Gutman, MD, Univ. of Colorado | ||
| 4:40 - 5:00 PM | DISCUSSION | ||
| 5:00 - 6:00 PM | View Poster Abstracts and Interact with Authors | ||
| 6:00 PM | ADJOURN | ||
Saturday, June 5, 2010 |
|||
CORD BLOOD AND HEMATOPOIETIC STEM CELL TRANSPLANTATION, Day 2 |
|||
| 7:00 - 8:00 AM | BREAKFAST in the Exhibits (On site registration available) | ||
| 8:00 - 9:40 AM | SESSION VII: HSCT for Sickle Cell Disease, Thalassemia and HIV-Infected Patients Chairperson: Gero Hütter, MD and Mary Laughlin, MD |
||
| 8:00 - 8:30 AM | Long-term control of HIV by CCR5 Delta32/Delta32 stem-cell transplantation. Gero Hütter, MD, Univ. Heidelberg Institute of Transfusion Medicine, Mannheim, Germany | ||
| 8:30 - 8:50 AM | An inventory of cord blood units homozygous for a CCR5—bp deletion in the CCR5 allele for potential cure of HIV infections. Lawrence D. Petz, MD, StemCtye International Cord Blood Center | ||
| 8:50 - 9:10 AM | Transplantation of patients with transfusion-dependent thalassemia. Tang-Her Jaing, MD, Chang Gung Children’s Hospital, Taiwan | ||
| 9:10 - 9:40 AM | Towards clinical gene transfer trials for beta-thalassemia and sickle cell disease. Derek A. Persons, MD, PhD, St. Jude Children’s Research Hospital | ||
| 9:40 - 10:00 AM | DISCUSSION | ||
| 10:00 - 10:20 AM | COFFEE BREAK in the Exhibits | ||
| 10:20 AM - NOON | SESSION VIII: Infections, Immune Reconstitution and Adoptive Immunotherapy After Cord Blood Transplantation Chairpersons: Catherine Bollard, MD and Juliet Barker, MBBS |
||
| 10:20 - 10:40 AM | Expansion of cord blood derived antigen-specific T cells for clinical use. Catherine Bollard, MD, Baylor College of Medicine | ||
| 10:40 - 11:15 AM | Infections and immune recovery following double unit cord blood transplantation. Juliet Barker, MBBS, Memorial Sloan-Kettering Cancer Center | ||
| 11:15 - 11:40 AM | Immune reconstitution following CB transplantation. Paul Szabolcs, MD, Duke Univ. | ||
| 11:40 - NOON | DISCUSSION | ||
| NOON - 1:00 PM | LUNCH in the Exhibits | ||
| 1:00 -2:50 PM | SESSION IXA: Cord Blood Banking Chairpersons: John McMannis, PhD and William V. Miller, MD |
||
| 1:00 - 1:30 PM | Cord blood licensure. Ellen Lazarus, M.D., The Division of Human Tissues in the Office of Cells, Tissues and Gene Therapies, Center for Biologics Evaluation and Research (CBER) | ||
| 1:30 - 2:00 PM | Use of INDs for non-licensed cord blood units. Michael Boo, JD, National Marrow Donor Program | ||
| 2:00 - 2:30 PM | Registry Size Analysis- Implications for cord blood banking. Dennis Confer, MD, National Marrow Donor Program | ||
| 2:30 - 2:50 PM | DISCUSSION | ||
| 2:50 - 3:10 PM | COFFEE BREAK in the Exhibits | ||
| 3:10 - 5:00 PM | SESSION IXB: Cord Blood Banking Chairpersons: John McMannis, PhD and William V. Miller, MD |
||
| 3:10 - 3:30 PM | Predicting potency of CBUs with enumeration of ALDHbright cells. Kevin Shoulars, PhD, Duke University | ||
| 3:30 - 3:50 PM | Stability of CB cells after processing and storage. William V. Miller, MD, St. Louis Cord Blood Bank | ||
| 3:50 - 4:10 PM | Thawing and infusion of cord blood units; gaining knowledge to prevent adverse infusion events. Joanne Kurtzberg, MD, Duke University | ||
| 4:10 - 4:30 PM | Preparation of cord blood units for infusion. Joanne Kurtzburg, MD, Duke Univ.; Donna Regan, St. Louis Cord Blood Bank; John McMannis, PhD, Univ. of Texas MD Anderson Cancer Center | ||
| 4:30 - 5:00 PM | PANEL DISCUSSION: Joanne Kurtzberg, MD, Duke Univ.; John McMannis, PhD, Univ. of Texas MD Anderson Cancer Center ; Donna Regan; Robert Chow, MD, StemCyte International Cord Blood Center; John P. Miller, MD, National Marrow Donor Program | ||
| 5:00 PM | ADJOURN | ||